Season hub
Sheffield United 2026/27 season
Championship
Table snapshot
League position
9
Championship
Points
22
Played
14
Won-Drawn-Lost
6-4-4
Goals for-against
20-17
WWDWL

Results so far (23)
| Date | Competition | Match | Result |
|---|---|---|---|
| 3 Nov 2026 | Championship | Preston 2-3 Sheffield Utd | W |
| 30 Oct 2026 | Championship | Sheffield Utd 1-0 Wrexham | W |
| 24 Oct 2026 | Championship | Sheffield Utd 1-1 Derby | D |
| 17 Oct 2026 | Championship | Bristol City 0-1 Sheffield Utd | W |
| 14 Oct 2026 | Championship | Portsmouth 3-2 Sheffield Utd | L |
| 10 Oct 2026 | Championship | Sheffield Utd 3-0 Lincoln | W |
| 19 Sep 2026 | Championship | Stoke City 2-1 Sheffield Utd | L |
| 16 Sep 2026 | League Cup | Fleetwood Town 1-0 Sheffield Utd | L |
| 13 Sep 2026 | Championship | Sheffield Utd 0-1 Wolves | L |
| 8 Sep 2026 | Championship | Blackburn 1-2 Sheffield Utd | W |
| 5 Sep 2026 | Championship | Sheffield Utd 1-3 Norwich | L |
| 1 Sep 2026 | Championship | Sheffield Utd 3-2 Bolton | W |
| 29 Aug 2026 | Championship | Cardiff 2-2 Sheffield Utd | D |
| 25 Aug 2026 | League Cup | Blackburn 1-2 Sheffield Utd | W |
| 22 Aug 2026 | Championship | Swansea 0-0 Sheffield Utd | D |
| 15 Aug 2026 | Championship | Sheffield Utd 0-0 Birmingham | D |
| 9 Aug 2026 | League Cup | Mansfield Town 0-3 Sheffield Utd | W |
| 1 Aug 2026 | Friendlies Clubs | VfL Bochum 0-0 Sheffield Utd | D |
| 25 Jul 2026 | Friendlies Clubs | Rotherham 0-2 Sheffield Utd | W |
| 21 Jul 2026 | Friendlies Clubs | Sheffield Utd 3-1 Huddersfield | W |
| 17 Jul 2026 | Friendlies Clubs | Levante 1-2 Sheffield Utd | W |
| 11 Jul 2026 | Friendlies Clubs | Chesterfield 0-0 Sheffield Utd | D |
| 4 Jul 2026 | Friendlies Clubs | FC Halifax Town 1-3 Sheffield Utd | W |
Upcoming fixtures (32)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 7 Nov 2026 | 15:00 | Championship | Charlton vs Sheffield Utd | The Valley |
| 21 Nov 2026 | 15:00 | Championship | Sheffield Utd vs Watford | Bramall Lane |
| 24 Nov 2026 | 19:45 | Championship | Sheffield Utd vs Southampton | Bramall Lane |
| 28 Nov 2026 | 15:00 | Championship | QPR vs Sheffield Utd | Loftus Road |
| 4 Dec 2026 | 20:00 | Championship | Sheffield Utd vs West Ham | Bramall Lane |
| 8 Dec 2026 | 19:45 | Championship | Millwall vs Sheffield Utd | The Den |
| 12 Dec 2026 | 15:00 | Championship | Sheffield Utd vs Burnley | Bramall Lane |
| 18 Dec 2026 | 20:00 | Championship | West Brom vs Sheffield Utd | The Hawthorns |
| 26 Dec 2026 | 12:30 | Championship | Sheffield Utd vs Middlesbrough | Bramall Lane |
| 29 Dec 2026 | 19:45 | Championship | Derby vs Sheffield Utd | Pride Park |
| 1 Jan 2027 | 17:30 | Championship | Burnley vs Sheffield Utd | Turf Moor |
| 16 Jan 2027 | 15:00 | Championship | Sheffield Utd vs Bristol City | Bramall Lane |
| 23 Jan 2027 | 15:00 | Championship | Wrexham vs Sheffield Utd | Racecourse Ground |
| 26 Jan 2027 | 19:45 | Championship | Sheffield Utd vs Preston | Bramall Lane |
| 30 Jan 2027 | 15:00 | Championship | Sheffield Utd vs Charlton | Bramall Lane |
| 6 Feb 2027 | 15:00 | Championship | Watford vs Sheffield Utd | Vicarage Road |
| 13 Feb 2027 | 15:00 | Championship | Wolves vs Sheffield Utd | Molineux Stadium |
| 16 Feb 2027 | 19:45 | Championship | Sheffield Utd vs Portsmouth | Bramall Lane |
| 20 Feb 2027 | 15:00 | Championship | Sheffield Utd vs Stoke City | Bramall Lane |
| 27 Feb 2027 | 15:00 | Championship | Lincoln vs Sheffield Utd | LNER stadium |
| 3 Mar 2027 | 19:45 | Championship | Sheffield Utd vs Swansea | Bramall Lane |
| 6 Mar 2027 | 15:00 | Championship | Birmingham vs Sheffield Utd | |
| 13 Mar 2027 | 15:00 | Championship | Sheffield Utd vs QPR | Bramall Lane |
| 17 Mar 2027 | 19:45 | Championship | West Ham vs Sheffield Utd | London Stadium |
| 20 Mar 2027 | 15:00 | Championship | Middlesbrough vs Sheffield Utd | Riverside Stadium |
| 3 Apr 2027 | 14:00 | Championship | Sheffield Utd vs West Brom | Bramall Lane |
| 7 Apr 2027 | 18:45 | Championship | Sheffield Utd vs Blackburn | Bramall Lane |
| 10 Apr 2027 | 14:00 | Championship | Norwich vs Sheffield Utd | Carrow Road |
| 17 Apr 2027 | 14:00 | Championship | Sheffield Utd vs Cardiff | Bramall Lane |
| 20 Apr 2027 | 18:45 | Championship | Bolton vs Sheffield Utd | Toughsheet Community Stadium |
| 24 Apr 2027 | 14:00 | Championship | Sheffield Utd vs Millwall | Bramall Lane |
| 1 May 2027 | 11:30 | Championship | Southampton vs Sheffield Utd |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Patrick Bamford | 6 | 13 | 864 |
| Thomas Cannon | 4 | 16 | 1043 |
| Sydie Peck | 4 | 16 | 1209 |
| Japhet Tanganga | 2 | 16 | 1440 |
| Romelle Donovan | 2 | 15 | 814 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Sydie Peck | 3 | 16 | 1209 |
| Joseph Rothwell | 3 | 10 | 592 |
| Romelle Donovan | 2 | 15 | 814 |
| Benjamin Brereton | 2 | 13 | 870 |
| Sam McCallum | 2 | 12 | 773 |
